Commit c5bf7ee
TT-317 remove feature manager service (#739)
* perf: TT-316 removal of ui-list-technologies toggle, technologies-report.guard and their dependants
* perf: TT-317 remove unnecessary features from FeatureManagerService
* code-smell: TT-316 remove comments and unnecessary variable assignments
* code-smell: TT-316 removal of an additional unnecessary import
* Tt 319 fix calendar day week view (#738)
* fix: TT-319 Fix calendar week and day view
* refactor: TT-319 select first day of the month when select on calendar
* refactor: TT-319 Change moment library with date
Co-authored-by: Andrés Soto <edansrock>
* perf: TT-316 Remove technologies-report-guard/ and remove the feature toggle ui-list-technologies (#736)
* perf: TT-316 removal of ui-list-technologies toggle, technologies-report.guard and their dependants
* code-smell: TT-316 remove comments and unnecessary variable assignments
* code-smell: TT-316 removal of an additional unnecessary import
* chore(release): 1.50.1 [skip ci]nn
* perf: TT-317 remove unnecessary features from FeatureManagerService
* fix: TT-325 Fix wront Test in calendar component (#741)
* chore(release): 1.50.2 [skip ci]nn
* perf: TT-317 remove unnecessary features from FeatureManagerService
* code-smell: TT-317 remove code smells indicated by sonarcloud
Co-authored-by: EdansRocks <[email protected]>
Co-authored-by: semantic-release-bot <[email protected]>
Co-authored-by: Jean Carlos Alarcón <[email protected]>1 parent 36eb2b9 commit c5bf7ee
File tree
5 files changed
+1
-79
lines changed5 files changed
+1
-79
lines changedLines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | 6 | | |
8 | 7 | | |
9 | 8 | | |
| |||
19 | 18 | | |
20 | 19 | | |
21 | 20 | | |
22 | | - | |
23 | 21 | | |
24 | 22 | | |
25 | 23 | | |
| |||
Lines changed: 0 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
| |||
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | 25 | | |
39 | 26 | | |
40 | 27 | | |
| |||
Lines changed: 0 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | 1 | | |
4 | 2 | | |
5 | 3 | | |
| |||
11 | 9 | | |
12 | 10 | | |
13 | 11 | | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | 12 | | |
19 | 13 | | |
20 | 14 | | |
| |||
Lines changed: 0 additions & 32 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
14 | 12 | | |
15 | 13 | | |
16 | 14 | | |
| |||
26 | 24 | | |
27 | 25 | | |
28 | 26 | | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | 27 | | |
42 | 28 | | |
43 | 29 | | |
| |||
52 | 38 | | |
53 | 39 | | |
54 | 40 | | |
55 | | - | |
56 | 41 | | |
57 | 42 | | |
58 | 43 | | |
59 | 44 | | |
60 | 45 | | |
61 | 46 | | |
62 | 47 | | |
63 | | - | |
64 | 48 | | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | 49 | | |
79 | 50 | | |
80 | 51 | | |
| |||
87 | 58 | | |
88 | 59 | | |
89 | 60 | | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | 61 | | |
94 | 62 | | |
95 | 63 | | |
| |||
Lines changed: 1 addition & 26 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | 14 | | |
40 | 15 | | |
41 | 16 | | |
| |||
0 commit comments