Skip to content
This repository was archived by the owner on May 22, 2025. It is now read-only.
Closed
Show file tree
Hide file tree
Changes from 1 commit
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Next Next commit
Add chartjs and custom output type
  • Loading branch information
Isaac Würth committed Mar 1, 2021
commit 58dc8fe25cd63bf3a76a6e30b61a8b1ef7bb0c86
63 changes: 63 additions & 0 deletions epj.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,63 @@

# Time Report
Autogenerated with CI/CD and gtt.

## Project

* **total estimate**: 5d 2h
* **total spent**: 4d 7h
* **spent**: 4d 7h

![alt Project summary](https://quickchart.io/chart?c=%7Btype%3A%27bar%27%2Cdata%3A%7Blabels%3A%5B%27total+estimate%27%2C%27total+spent%27%2C%27spent%27%5D%2Cdatasets%3A%5B%7Blabel%3A%27%5Bh%5D%27%2Cdata%3A%5B42%2C39%2C39%5D%2CminBarLength%3A45%7D%5D%7D%2Coptions%3A%7Bresponsive%3Atrue%2Clegend%3A%7Bposition%3A%27top%27%7D%2Ctitle%3A%7Bdisplay%3Atrue%2Ctext%3A%27Project%27%7D%7D%7D&w=500&h=300&bkg=%23ffffff&f=png "Project summary")

## Members

* **timon.erhart**: 1d 3h
* **jari.elmer**: 1d 1h 45m
* **rafael.hangartner**: 1d 1h 30m
* **isaac.wuerth**: 1d 45m


![alt Memebrs](https://quickchart.io/chart?c=%7Btype%3A%27bar%27%2Cdata%3A%7Blabels%3A%5B%27timon.erhart%27%2C%27rafael.hangartner%27%2C%27jari.elmer%27%2C%27isaac.wuerth%27%5D%2Cdatasets%3A%5B%7Blabel%3A%27%5Bh%5D%27%2Cdata%3A%5B11%2C9.5%2C9.75%2C8.75%5D%7D%5D%7D%2Coptions%3A%7Bresponsive%3Atrue%2Clegend%3A%7Bposition%3A%27top%27%7D%2Ctitle%3A%7Bdisplay%3Atrue%2Ctext%3A%27Members%27%7D%7D%7D&w=500&h=300&bkg=%23ffffff&f=png "Members")



## Issues

| iid | title | spent | total estimate |
| --- | ------------------------------------------------- | --------- | -------------- |
| 8 | Server beantragen und Zugang testen&dokumentieren | | |
| 7 | Time Tracker | 2h 15m | |
| 4 | Project Plan | 4d 7h 30m | 5d 2h |

## Merge request


## Time records

| user | date | type | iid | time |
| ----------------- | ------------------- | ----- | --- | ------ |
| timon.erhart | 26.02.2021 12:51:49 | Issue | 8 | 15m |
| jari.elmer | 26.02.2021 00:00:00 | Issue | 4 | 1h |
| rafael.hangartner | 26.02.2021 00:00:00 | Issue | 4 | 30m |
| timon.erhart | 26.02.2021 00:00:00 | Issue | 4 | 1h 15m |
| jari.elmer | 26.02.2021 00:00:00 | Issue | 4 | 1h 15m |
| rafael.hangartner | 26.02.2021 00:00:00 | Issue | 4 | 1h 15m |
| timon.erhart | 26.02.2021 00:00:00 | Issue | 4 | 2h 15m |
| isaac.wuerth | 26.02.2021 00:00:00 | Issue | 4 | 1h 15m |
| rafael.hangartner | 26.02.2021 00:00:00 | Issue | 7 | 1h 30m |
| rafael.hangartner | 26.02.2021 00:00:00 | Issue | 7 | 45m |
| jari.elmer | 25.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| jari.elmer | 24.02.2021 09:09:13 | Issue | 4 | -3h |
| jari.elmer | 24.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| timon.erhart | 24.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| jari.elmer | 24.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| rafael.hangartner | 24.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| jari.elmer | 24.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| isaac.wuerth | 24.02.2021 00:00:00 | Issue | 4 | 1h 30m |
| timon.erhart | 24.02.2021 00:00:00 | Issue | 4 | 4h 30m |
| rafael.hangartner | 24.02.2021 00:00:00 | Issue | 4 | 4h |
| jari.elmer | 24.02.2021 00:00:00 | Issue | 4 | 4h 30m |
| timon.erhart | 24.02.2021 00:00:00 | Issue | 4 | 1h 15m |
| isaac.wuerth | 24.02.2021 00:00:00 | Issue | 4 | 4h 30m |
| isaac.wuerth | 26.02.2020 00:00:00 | Issue | 4 | 1h 30m |
Loading