-
Notifications
You must be signed in to change notification settings - Fork 61
Loopers #118
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Loopers #118
Changes from 1 commit
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Add short example about loopers and eddies
- Loading branch information
commit fa2d382730ae6babdd0ef418f24f4fa4f05b4bad
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
191 changes: 191 additions & 0 deletions
191
notebooks/python_module/12_external_data/pet_drifter_loopers.ipynb
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,191 @@ | ||
| { | ||
| "cells": [ | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "%matplotlib inline" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "\nColocate looper with eddy from altimetry\n========================================\n\nAll loopers data used in this example are a subset from the dataset describe in this article\n[Lumpkin, R. : Global characteristics of coherent vortices from surface drifter trajectories](https://doi.org/10.1002/2015JC011435)\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "import re\n\nimport numpy as np\nimport py_eddy_tracker_sample\nfrom matplotlib import pyplot as plt\nfrom matplotlib.animation import FuncAnimation\n\nfrom py_eddy_tracker import data\nfrom py_eddy_tracker.appli.gui import Anim\nfrom py_eddy_tracker.observations.tracking import TrackEddiesObservations" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "class VideoAnimation(FuncAnimation):\n def _repr_html_(self, *args, **kwargs):\n \"\"\"To get video in html and have a player\"\"\"\n content = self.to_html5_video()\n return re.sub(\n r'width=\"[0-9]*\"\\sheight=\"[0-9]*\"', 'width=\"100%\" height=\"100%\"', content\n )\n\n def save(self, *args, **kwargs):\n if args[0].endswith(\"gif\"):\n # In this case gif is use to create thumbnail which are not use but consume same time than video\n # So we create an empty file, to save time\n with open(args[0], \"w\") as _:\n pass\n return\n return super().save(*args, **kwargs)\n\n\ndef start_axes(title):\n fig = plt.figure(figsize=(13, 5))\n ax = fig.add_axes([0.03, 0.03, 0.90, 0.94], aspect=\"equal\")\n ax.set_xlim(-6, 36.5), ax.set_ylim(30, 46)\n ax.set_title(title, weight=\"bold\")\n return ax\n\n\ndef update_axes(ax, mappable=None):\n ax.grid()\n if mappable:\n plt.colorbar(mappable, cax=ax.figure.add_axes([0.94, 0.05, 0.01, 0.9]))" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "Load eddies dataset\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "cyclonic_eddies = TrackEddiesObservations.load_file(\n py_eddy_tracker_sample.get_demo_path(\"eddies_med_adt_allsat_dt2018/Cyclonic.zarr\")\n)\nanticyclonic_eddies = TrackEddiesObservations.load_file(\n py_eddy_tracker_sample.get_demo_path(\n \"eddies_med_adt_allsat_dt2018/Anticyclonic.zarr\"\n )\n)" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "Load loopers dataset\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "loopers_med = TrackEddiesObservations.load_file(\n data.get_demo_path(\"loopers_lumpkin_med.nc\")\n)" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "Global view\n===========\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "ax = start_axes(\"All drifter available in med from Lumpkin dataset\")\nloopers_med.plot(ax, lw=0.5, color=\"r\", ref=-10)\nupdate_axes(ax)" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "One segment of drifter\n======================\n\nGet a drifter segment (index used have no correspondance with original dataset).\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "looper = loopers_med.extract_ids((3588,))\nfig = plt.figure(figsize=(16, 6))\nax = fig.add_subplot(111, aspect=\"equal\")\nlooper.plot(ax, lw=0.5, label=\"Original position of drifter\")\nlooper_filtered = looper.copy()\nlooper_filtered.position_filter(1, 13)\ns = looper_filtered.scatter(\n ax,\n \"time\",\n cmap=plt.get_cmap(\"Spectral_r\", 20),\n label=\"Filtered position of drifter\",\n)\nplt.colorbar(s).set_label(\"time (days from 1/1/1950)\")\nax.legend()\nax.grid()" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "Try to find a detected eddies with adt at same place. We used filtered track to simulate an eddy center\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "match = looper_filtered.close_tracks(\n anticyclonic_eddies, method=\"close_center\", delta=0.1, nb_obs_min=50\n)\nfig = plt.figure(figsize=(16, 6))\nax = fig.add_subplot(111, aspect=\"equal\")\nlooper.plot(ax, lw=0.5, label=\"Original position of drifter\")\nlooper_filtered.plot(ax, lw=1.5, label=\"Filtered position of drifter\")\nmatch.plot(ax, lw=1.5, label=\"Matched eddy\")\nax.legend()\nax.grid()" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "Display radius of this 2 datasets.\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "fig = plt.figure(figsize=(20, 8))\nax = fig.add_subplot(111)\nax.plot(looper.time, looper.radius_s / 1e3, label=\"loopers\")\nlooper_radius = looper.copy()\nlooper_radius.median_filter(1, \"time\", \"radius_s\", inplace=True)\nlooper_radius.loess_filter(13, \"time\", \"radius_s\", inplace=True)\nax.plot(\n looper_radius.time,\n looper_radius.radius_s / 1e3,\n label=\"loopers (filtered half window 13 days)\",\n)\nax.plot(match.time, match.radius_s / 1e3, label=\"altimetry\")\nmatch_radius = match.copy()\nmatch_radius.median_filter(1, \"time\", \"radius_s\", inplace=True)\nmatch_radius.loess_filter(13, \"time\", \"radius_s\", inplace=True)\nax.plot(\n match_radius.time,\n match_radius.radius_s / 1e3,\n label=\"altimetry (filtered half window 13 days)\",\n)\nax.set_ylabel(\"radius(km)\"), ax.set_ylim(0, 100)\nax.legend()\nax.set_title(\"Radius from loopers and altimeter\")\nax.grid()" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "markdown", | ||
| "metadata": {}, | ||
| "source": [ | ||
| "Animation which show drifter with colocated eddy\n\n" | ||
| ] | ||
| }, | ||
| { | ||
| "cell_type": "code", | ||
| "execution_count": null, | ||
| "metadata": { | ||
| "collapsed": false | ||
| }, | ||
| "outputs": [], | ||
| "source": [ | ||
| "def update(frame):\n # We display last 5 days of loopers trajectory\n m = (looper.time < frame) * (looper.time > (frame - 5))\n anim.func_animation(frame)\n line.set_data(looper.lon[m], looper.lat[m])\n\n\nanim = Anim(match, intern=True, figsize=(8, 8), cmap=\"magma_r\", nb_step=10, dpi=75)\n# mappable to show drifter in red\nline = anim.ax.plot([], [], \"r\", lw=4, zorder=100)[0]\nanim.fig.suptitle(\"\")\n_ = VideoAnimation(anim.fig, update, frames=np.arange(*anim.period, 1), interval=125)" | ||
| ] | ||
| } | ||
| ], | ||
| "metadata": { | ||
| "kernelspec": { | ||
| "display_name": "Python 3", | ||
| "language": "python", | ||
| "name": "python3" | ||
| }, | ||
| "language_info": { | ||
| "codemirror_mode": { | ||
| "name": "ipython", | ||
| "version": 3 | ||
| }, | ||
| "file_extension": ".py", | ||
| "mimetype": "text/x-python", | ||
| "name": "python", | ||
| "nbconvert_exporter": "python", | ||
| "pygments_lexer": "ipython3", | ||
| "version": "3.7.7" | ||
| } | ||
| }, | ||
| "nbformat": 4, | ||
| "nbformat_minor": 0 | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.