|
| 1 | +29,Colossus,Colossus |
| 2 | +30,TechLab,TechLab |
| 3 | +31,Reactor,Reactor |
| 4 | +33,InfestorTerran,InfestorTerran |
| 5 | +34,BanelingCocoon,BanelingCocoon |
| 6 | +35,Baneling,Baneling |
| 7 | +36,Mothership,Mothership |
| 8 | +37,PointDefenseDrone,PointDefenseDrone |
| 9 | +38,Changeling,Changeling |
| 10 | +39,ChangelingZealot,ChangelingZealot |
| 11 | +40,ChangelingMarineShield,ChangelingMarine |
| 12 | +41,ChangelingMarine,ChangelingMarine |
| 13 | +42,ChangelingZerglingWings,ChangelingZergling |
| 14 | +43,ChangelingZergling,ChangelingZergling |
| 15 | +45,CommandCenter,CommandCenter |
| 16 | +46,SupplyDepot,SupplyDepot |
| 17 | +47,Refinery,Refinery |
| 18 | +48,Barracks,Barracks |
| 19 | +49,EngineeringBay,EngineeringBay |
| 20 | +50,MissileTurret,MissileTurret |
| 21 | +51,Bunker,Bunker |
| 22 | +52,SensorTower,SensorTower |
| 23 | +53,GhostAcademy,GhostAcademy |
| 24 | +54,Factory,Factory |
| 25 | +55,Starport,Starport |
| 26 | +57,Armory,Armory |
| 27 | +58,FusionCore,FusionCore |
| 28 | +59,AutoTurret,AutoTurret |
| 29 | +60,SiegeTankSieged,SiegeTankSieged |
| 30 | +61,SiegeTank,SiegeTank |
| 31 | +62,VikingAssault,VikingAssault |
| 32 | +63,VikingFighter,VikingFighter |
| 33 | +64,CommandCenterFlying,CommandCenterFlying |
| 34 | +65,BarracksTechLab,BarracksTechLab |
| 35 | +66,BarracksReactor,BarracksReactor |
| 36 | +67,FactoryTechLab,FactoryTechLab |
| 37 | +68,FactoryReactor,FactoryReactor |
| 38 | +69,StarportTechLab,StarportTechLab |
| 39 | +70,StarportReactor,StarportReactor |
| 40 | +71,FactoryFlying,FactoryFlying |
| 41 | +72,StarportFlying,StarportFlying |
| 42 | +73,SCV,SCV |
| 43 | +74,BarracksFlying,BarracksFlying |
| 44 | +75,SupplyDepotLowered,SupplyDepotLowered |
| 45 | +76,Marine,Marine |
| 46 | +77,Reaper,Reaper |
| 47 | +78,Ghost,Ghost |
| 48 | +79,Marauder,Marauder |
| 49 | +80,Thor,Thor |
| 50 | +81,Hellion,Hellion |
| 51 | +82,Medivac,Medivac |
| 52 | +83,Banshee,Banshee |
| 53 | +84,Raven,Raven |
| 54 | +85,Battlecruiser,Battlecruiser |
| 55 | +87,Nexus,Nexus |
| 56 | +88,Pylon,Pylon |
| 57 | +89,Assimilator,Assimilator |
| 58 | +90,Gateway,Gateway |
| 59 | +91,Forge,Forge |
| 60 | +92,FleetBeacon,FleetBeacon |
| 61 | +93,TwilightCouncil,TwilightCouncil |
| 62 | +94,PhotonCannon,PhotonCannon |
| 63 | +95,Stargate,Stargate |
| 64 | +96,TemplarArchive,TemplarArchive |
| 65 | +97,DarkShrine,DarkShrine |
| 66 | +98,RoboticsBay,RoboticsBay |
| 67 | +99,RoboticsFacility,RoboticsFacility |
| 68 | +100,CyberneticsCore,CyberneticsCore |
| 69 | +101,Zealot,Zealot |
| 70 | +102,Stalker,Stalker |
| 71 | +103,HighTemplar,HighTemplar |
| 72 | +104,DarkTemplar,DarkTemplar |
| 73 | +105,Sentry,Sentry |
| 74 | +106,Phoenix,Phoenix |
| 75 | +107,Carrier,Carrier |
| 76 | +108,VoidRay,VoidRay |
| 77 | +109,WarpPrism,WarpPrism |
| 78 | +110,Observer,Observer |
| 79 | +111,Immortal,Immortal |
| 80 | +112,Probe,Probe |
| 81 | +113,Interceptor,Interceptor |
| 82 | +114,Hatchery,Hatchery |
| 83 | +115,CreepTumor,CreepTumor |
| 84 | +116,Extractor,Extractor |
| 85 | +117,SpawningPool,SpawningPool |
| 86 | +118,EvolutionChamber,EvolutionChamber |
| 87 | +119,HydraliskDen,HydraliskDen |
| 88 | +120,Spire,Spire |
| 89 | +121,UltraliskCavern,UltraliskCavern |
| 90 | +122,InfestationPit,InfestationPit |
| 91 | +123,NydusNetwork,NydusNetwork |
| 92 | +124,BanelingNest,BanelingNest |
| 93 | +125,RoachWarren,RoachWarren |
| 94 | +126,SpineCrawler,SpineCrawler |
| 95 | +127,SporeCrawler,SporeCrawler |
| 96 | +128,Lair,Lair |
| 97 | +129,Hive,Hive |
| 98 | +130,GreaterSpire,GreaterSpire |
| 99 | +131,Egg,Egg |
| 100 | +132,Drone,Drone |
| 101 | +133,Zergling,Zergling |
| 102 | +134,Overlord,Overlord |
| 103 | +135,Hydralisk,Hydralisk |
| 104 | +136,Mutalisk,Mutalisk |
| 105 | +137,Ultralisk,Ultralisk |
| 106 | +138,Roach,Roach |
| 107 | +139,Infestor,Infestor |
| 108 | +140,Corruptor,Corruptor |
| 109 | +141,BroodLordCocoon,BroodLordCocoon |
| 110 | +142,BroodLord,BroodLord |
| 111 | +143,BanelingBurrowed,BanelingBurrowed |
| 112 | +144,DroneBurrowed,DroneBurrowed |
| 113 | +145,HydraliskBurrowed,HydraliskBurrowed |
| 114 | +146,RoachBurrowed,RoachBurrowed |
| 115 | +147,ZerglingBurrowed,ZerglingBurrowed |
| 116 | +148,InfestorTerranBurrowed,InfestorTerranBurrowed |
| 117 | +153,QueenBurrowed,QueenBurrowed |
| 118 | +154,Queen,Queen |
| 119 | +155,InfestorBurrowed,InfestorBurrowed |
| 120 | +156,OverlordCocoon,OverlordCocoon |
| 121 | +157,Overseer,Overseer |
| 122 | +158,PlanetaryFortress,PlanetaryFortress |
| 123 | +159,UltraliskBurrowed,UltraliskBurrowed |
| 124 | +160,OrbitalCommand,OrbitalCommand |
| 125 | +161,WarpGate,WarpGate |
| 126 | +162,OrbitalCommandFlying,OrbitalCommandFlying |
| 127 | +163,ForceField,ForceField |
| 128 | +164,WarpPrismPhasing,WarpPrismPhasing |
| 129 | +165,CreepTumorBurrowed,CreepTumorBurrowed |
| 130 | +166,SpineCrawlerUprooted,SpineCrawlerUprooted |
| 131 | +167,SporeCrawlerUprooted,SporeCrawlerUprooted |
| 132 | +168,Archon,Archon |
| 133 | +169,NydusCanal,NydusCanal |
| 134 | +171,RichMineralField,RichMineralField |
| 135 | +173,XelNagaTower,XelNagaTower |
| 136 | +176,InfestedTerransEgg,InfestedTerransEgg |
| 137 | +177,Larva,Larva |
| 138 | +185,MULE,MULE |
| 139 | +207,Broodling,Broodling |
| 140 | +225,Lyote,Lyote |
| 141 | +226,CarrionBird,CarrionBird |
| 142 | +227,KarakMale,Karak |
| 143 | +228,KarakFemale,Karak |
| 144 | +229,UrsadakMale,Ursadak |
| 145 | +230,UrsadakFemale,Ursadak |
| 146 | +231,UrsadakCalf,Ursadak |
| 147 | +232,UrsadakMaleExotic,Ursadak |
| 148 | +233,UrsadakFemaleExotic,Ursadak |
| 149 | +234,UtilityBot,UtilityBot |
| 150 | +235,Scantipede,Scantipede |
| 151 | +241,MineralField,MineralField |
| 152 | +242,VespeneGeyser,VespeneGeyser |
| 153 | +243,SpacePlatformGeyser,SpacePlatformGeyser |
| 154 | +244,RichVespeneGeyser,RichVespeneGeyser |
| 155 | +245,DestructibleSearchlight,DestructibleDoodad |
| 156 | +246,DestructibleBullhornLights,DestructibleDoodad |
| 157 | +247,DestructibleStreetlight,DestructibleDoodad |
| 158 | +248,DestructibleSpacePlatformSign,DestructibleDoodad |
| 159 | +249,DestructibleStoreFrontCityProps,DestructibleDoodad |
| 160 | +250,DestructibleBillboardTall,DestructibleDoodad |
| 161 | +251,DestructibleBillboardScrollingText,DestructibleDoodad |
| 162 | +252,DestructibleSpacePlatformBarrier,DestructibleDoodad |
| 163 | +253,DestructibleSignsDirectional,DestructibleDoodad |
| 164 | +254,DestructibleSignsConstruction,DestructibleDoodad |
| 165 | +255,DestructibleSignsFunny,DestructibleDoodad |
| 166 | +256,DestructibleSignsIcons,DestructibleDoodad |
| 167 | +257,DestructibleSignsWarning,DestructibleDoodad |
| 168 | +258,DestructibleGarage,DestructibleDoodad |
| 169 | +259,DestructibleGarageLarge,DestructibleDoodad |
| 170 | +260,DestructibleTrafficSignal,DestructibleDoodad |
| 171 | +261,TrafficSignal,DestructibleDoodad |
| 172 | +262,BraxisAlphaDestructible1x1,BraxisAlphaDestructible1x1 |
| 173 | +263,BraxisAlphaDestructible2x2,BraxisAlphaDestructible2x2 |
| 174 | +264,DestructibleDebris4x4,DestructibleDebris4x4 |
| 175 | +265,DestructibleDebris6x6,DestructibleDebris6x6 |
| 176 | +266,DestructibleRock2x4Vertical,DestructibleRock2x4Vertical |
| 177 | +267,DestructibleRock2x4Horizontal,DestructibleRock2x4Horizontal |
| 178 | +268,DestructibleRock2x6Vertical,DestructibleRock2x6Vertical |
| 179 | +269,DestructibleRock2x6Horizontal,DestructibleRock2x6Horizontal |
| 180 | +270,DestructibleRock4x4,DestructibleRock4x4 |
| 181 | +272,DestructibleRampDiagonalHugeULBR,DestructibleRampDiagonalHugeULBR |
| 182 | +273,DestructibleRampDiagonalHugeBLUR,DestructibleRampDiagonalHugeBLUR |
| 183 | +274,MengskStatueAlone,MengskStatue |
| 184 | +276,WolfStatue,DestructibleDoodad |
0 commit comments