|
7 | 7 | {"station": "01241", "rs_types": ["77"], "lat": 63.70542, "lon": 9.61193, "alt": 30, "station_name": "Orland (Norway)", "times": ["0:00:00", "0:12:00"]}, |
8 | 8 | {"station": "01400", "rs_types": ["23"], "lat": 56.54264, "lon": 3.22379, "alt": 70, "station_name": "Ekofisk (Norway)", "times": ["0:00:00", "0:12:00"]}, |
9 | 9 | {"station": "01415", "rs_types": [["24", "403.000"]], "lat": 58.87423, "lon": 5.66505, "alt": 37, "station_name": "Stavanger / Sola (Norway)", "times": ["0:00:00", "0:12:00"], "burst_altitude": 31080, "burst_samples": 253, "burst_std": 1911, "descent_rate": 13.2, "descent_samples": 242, "descent_std": 2.9}, |
| 10 | + {"station": "02365", "rs_types": ["42"], "lat": 62.53, "lon": 17.45, "alt": 6, "station_name": "Sundsvall (Sweden)", "times": ["0:00:00", "0:12:00"]}, |
10 | 11 | {"station": "02836", "rs_types": [["24", "404.000"], "42"], "lat": 67.3667, "lon": 26.6289, "alt": 179, "station_name": "Sodankyla (Finland)", "times": ["0:00:00", "0:12:00", "3:12:00"], "notes": "Ozone sonde launched Wednesdays", "burst_altitude": 28763, "burst_samples": 250, "burst_std": 3366, "descent_rate": 12.5, "descent_samples": 226, "descent_std": 2.9}, |
11 | 12 | {"station": "02963", "rs_types": [["24", "403.000"]], "lat": 60.81, "lon": 23.5, "alt": 104, "station_name": "Jokioinen (Finland)", "times": ["0:00:00", "0:06:00", "0:12:00", "0:18:00"]}, |
12 | 13 | {"station": "03005", "rs_types": ["41"], "lat": 60.1392, "lon": -1.1847, "alt": 82, "station_name": "Lerwick (United Kingdom)", "times": ["0:12:00", "0:00:00"]}, |
|
0 commit comments