|
39 | 39 | {"station": "07255", "rs_types": ["77"], "lat": 47.0627, "lon": 2.4335, "alt": 165, "station_name": "Bourges (France)"}, |
40 | 40 | {"station": "07510", "rs_types": ["77"], "lat": 44.831398, "lon": -0.691992, "alt": 49, "station_name": "Bordeaux / Merignac (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 28679, "burst_samples": 308, "burst_std": 1891, "descent_rate": 6.7, "descent_samples": 267, "descent_std": 3.5}, |
41 | 41 | {"station": "07630", "rs_types": ["77"], "lat": 43.577, "lon": 1.3746, "alt": 160, "station_name": "Toulouse (France)", "burst_altitude": 2800, "burst_samples": 60, "descent_rate": 2.9, "descent_samples": 60, "ascent_rate": 5.1}, |
42 | | - {"station": "07645", "rs_types": ["77"], "lat": 43.856576, "lon": 4.405732, "alt": 60, "station_name": "Nimes / Courbessac (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 27830, "burst_samples": 311, "burst_std": 3662, "descent_rate": 5.9, "descent_samples": 257, "descent_std": 3.6}, |
| 42 | + {"station": "07645", "rs_types": ["63"], "lat": 43.856576, "lon": 4.405732, "alt": 60, "station_name": "Nimes / Courbessac (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 27830, "burst_samples": 311, "burst_std": 3662, "descent_rate": 5.9, "descent_samples": 257, "descent_std": 3.6}, |
43 | 43 | {"station": "07761", "rs_types": ["77"], "lat": 41.917808, "lon": 8.793269, "alt": 6, "station_name": "Ajaccio (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 35847, "burst_samples": 10, "burst_std": 924, "descent_rate": 5.6, "descent_samples": 10, "descent_std": 2.8}, |
44 | 44 | {"station": "08001", "rs_types": ["24"], "lat": 43.3658, "lon": -8.4214, "alt": 58, "station_name": "La Coruna (Spain)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 26930, "burst_samples": 353, "descent_rate": 4, "descent_samples": 353, "ascent_rate": 4.8}, |
45 | 45 | {"station": "08023", "rs_types": ["23"], "lat": 43.4911, "lon": -3.8006, "alt": 64, "station_name": "Santander (Spain)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 25360, "burst_samples": 9, "burst_std": 3171, "descent_rate": 5.0, "descent_samples": 7, "descent_std": 1.8}, |
|
0 commit comments