|
36 | 36 | {"station": "06610", "rs_types": ["41", "42"], "lat": 46.8117, "lon": 6.9425, "alt": 490, "station_name": "Payerne (Switzerland)", "times": ["0:00:00", "0:12:00"], "burst_altitude": 34992, "burst_samples": 3130, "descent_rate": 6.5, "descent_samples": 3130, "ascent_rate": 5.3}, |
37 | 37 | {"station": "07110", "rs_types": ["77"], "lat": 48.444549, "lon": -4.4124, "alt": 99, "station_name": "Brest (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 35000, "burst_samples": 570, "descent_rate": 9.5, "descent_samples": 570, "ascent_rate": 5.3}, |
38 | 38 | {"station": "07145", "rs_types": ["77"], "lat": 48.773097, "lon": 2.009377, "alt": 168, "station_name": "Trappes (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 34830, "burst_samples": 1384, "descent_rate": 4.5, "descent_samples": 1384, "ascent_rate": 5.9}, |
39 | | - {"station": "07255", "rs_types": ["77"], "lat": 47.0627, "lon": 2.4335, "alt": 165, "station_name": "Bourges (France)"}, |
| 39 | + {"station": "07255", "rs_types": ["17"], "lat": 47.0627, "lon": 2.4335, "alt": 165, "station_name": "Bourges (France)"}, |
40 | 40 | {"station": "07510", "rs_types": ["77"], "lat": 44.831398, "lon": -0.691992, "alt": 49, "station_name": "Bordeaux / Merignac (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 28679, "burst_samples": 308, "burst_std": 1891, "descent_rate": 6.7, "descent_samples": 267, "descent_std": 3.5}, |
41 | 41 | {"station": "07630", "rs_types": ["77"], "lat": 43.577, "lon": 1.3746, "alt": 160, "station_name": "Toulouse (France)", "burst_altitude": 2800, "burst_samples": 60, "descent_rate": 2.9, "descent_samples": 60, "ascent_rate": 5.1}, |
42 | 42 | {"station": "07645", "rs_types": ["63"], "lat": 43.856576, "lon": 4.405732, "alt": 60, "station_name": "Nimes / Courbessac (France)", "times": ["0:12:00", "0:00:00"], "burst_altitude": 27830, "burst_samples": 311, "burst_std": 3662, "descent_rate": 5.9, "descent_samples": 257, "descent_std": 3.6}, |
|
0 commit comments