|
114 | 114 | "message": "Last month" |
115 | 115 | }, |
116 | 116 | "generalSettings": { |
117 | | - "message": "General Settings" |
| 117 | + "message": "Settings" |
118 | 118 | }, |
119 | 119 | "whiteListSettings": { |
120 | 120 | "message": "WhiteList" |
|
137 | 137 | }, |
138 | 138 | "allowDeferringBlock": { |
139 | 139 | "message": "Allow deferring block for 5 minutes", |
140 | | - "description": "After the site is blocked, you can postpone the blocking for 5 minutes once during the day" |
| 140 | + "description": "After the site is blocked, you can postpone the blocking for 5 minutes during the day only once" |
141 | 141 | }, |
142 | 142 | "intervalInactivity": { |
143 | | - "message": "Stop the tracker if there is no action during:", |
| 143 | + "message": "Stop the tracker if there is no action for", |
144 | 144 | "description": "These are any actions with the mouse or keyboard" |
145 | 145 | }, |
146 | 146 | "exportToCsvSetting": { |
|
172 | 172 | "message": "Enter notification message..." |
173 | 173 | }, |
174 | 174 | "limits": { |
175 | | - "message": "Daily restrictions on access to websites", |
176 | | - "description": "Set the maximum time allowed to visit the site per day. After this time, the site will be blocked." |
| 175 | + "message": "Daily access restrictions for the websites", |
| 176 | + "description": "Set the maximum time allowed to visit the website per day. After this time, the site will be blocked." |
177 | 177 | }, |
178 | 178 | "limitsTip": { |
179 | 179 | "message": "If you set the blocking time to 0 hours 0 minutes, the website will be blocked immediately" |
|
197 | 197 | "message": "Notification time with summary information about your daily usage" |
198 | 198 | }, |
199 | 199 | "github": { |
200 | | - "message": "If you have feedback or would like to report an issue, you can do so on the" |
| 200 | + "message": "Leave your feedback or report an issue on " |
201 | 201 | }, |
202 | 202 | "question": { |
203 | | - "message": "You can also ask questions or leave your suggestions here" |
| 203 | + "message": "You can also ask questions and leave your suggestions" |
204 | 204 | }, |
205 | 205 | "supportForm": { |
206 | 206 | "message": "support form" |
207 | 207 | }, |
208 | 208 | "doYouEnjoy": { |
209 | | - "message": "Do you enjoy using Web Activity Time Tracker?" |
| 209 | + "message": "Do you enjoy Web Activity Time Tracker?" |
210 | 210 | }, |
211 | 211 | "review": { |
212 | 212 | "message": "Leave a review!" |
213 | 213 | }, |
214 | 214 | "block": { |
215 | | - "message": "You've reached your limit today on " |
| 215 | + "message": "You've reached your limit for today on " |
216 | 216 | }, |
217 | 217 | "5mins": { |
218 | 218 | "message": "+ 5 minutes" |
219 | 219 | }, |
220 | 220 | "todayUsageTime": { |
221 | | - "message": "Today's total usage time " |
| 221 | + "message": "Total usage time for today " |
222 | 222 | }, |
223 | 223 | "comparedToYesterday": { |
224 | 224 | "message": " compared to yesterday " |
225 | 225 | }, |
226 | 226 | "mostVisited": { |
227 | 227 | "message": "Most visited website " |
| 228 | + }, |
| 229 | + "dashboard": { |
| 230 | + "message": "Dashboard" |
| 231 | + }, |
| 232 | + "timeChartDescription": { |
| 233 | + "message": "This is a chart of time during the day by the hour" |
228 | 234 | } |
229 | 235 | } |
0 commit comments