@@ -23,23 +23,24 @@ static void Help()
2323
2424const char * keys =
2525{
26- " { @1 |../data/atrium.avi | movie file | }"
27- " { e example |1 | number of example 0 - MouseTracking, 1 - MotionDetector, 2 - FaceDetector, 3 - PedestrianDetector, 4 - OpenCV dnn objects detector, 5 - YOLO Darknet detector, 6 - YOLO TensorRT Detector, 7 - Cars counting | }"
28- " { sf start_frame |0 | Start a video from this position | }"
29- " { ef end_frame |0 | Play a video to this position (if 0 then played to the end of file) | }"
30- " { ed end_delay |0 | Delay in milliseconds after video ending | }"
31- " { o out | | Name of result video file | }"
32- " { sl show_logs |1 | Show Trackers logs | }"
33- " { g gpu |0 | Use OpenCL acceleration | }"
34- " { a async |1 | Use 2 theads for processing pipeline | }"
35- " { r res | | Path to the csv file with tracking result | }"
36- " { s settings | | Path to the init file with tracking settings | }"
37- " { bs batch_size |1 | Batch size - frames count for processing | }"
38- " { inf inference |darknet | For CarsCounting: Type of inference framework: darknet, ocvdnn | }"
39- " { w weights | | For CarsCounting: Weights of neural network: yolov4.weights | }"
40- " { c config | | For CarsCounting: Config file of neural network: yolov4.cfg | }"
41- " { n names | | For CarsCounting: File with classes names: coco.names | }"
42- " { hm heat_map |0 | For CarsCounting: Draw heat map | }"
26+ " { @1 |../data/atrium.avi | movie file | }"
27+ " { e example |1 | number of example 0 - MouseTracking, 1 - MotionDetector, 2 - FaceDetector, 3 - PedestrianDetector, 4 - OpenCV dnn objects detector, 5 - YOLO Darknet detector, 6 - YOLO TensorRT Detector, 7 - Cars counting | }"
28+ " { sf start_frame |0 | Start a video from this position | }"
29+ " { ef end_frame |0 | Play a video to this position (if 0 then played to the end of file) | }"
30+ " { ed end_delay |0 | Delay in milliseconds after video ending | }"
31+ " { o out | | Name of result video file | }"
32+ " { sl show_logs |1 | Show Trackers logs | }"
33+ " { g gpu |0 | Use OpenCL acceleration | }"
34+ " { a async |1 | Use 2 theads for processing pipeline | }"
35+ " { r res | | Path to the csv file with tracking result | }"
36+ " { s settings | | Path to the init file with tracking settings | }"
37+ " { bs batch_size |1 | Batch size - frames count for processing | }"
38+ " { inf inference |darknet | For CarsCounting: Type of inference framework: darknet, ocvdnn | }"
39+ " { w weights | | For CarsCounting: Weights of neural network: yolov4.weights | }"
40+ " { c config | | For CarsCounting: Config file of neural network: yolov4.cfg | }"
41+ " { n names | | For CarsCounting: File with classes names: coco.names | }"
42+ " { wf write_n_frame |1 | Write logs on each N frame: 1 for writing each frame | }"
43+ " { hm heat_map |0 | For CarsCounting: Draw heat map | }"
4344};
4445
4546// ----------------------------------------------------------------------
0 commit comments