File tree Expand file tree Collapse file tree 2 files changed +20
-0
lines changed
train_results_yolov7/yolov7-custom-0408-MOT20-train-4gpu-32w-24b-20epochs-sync-bn Expand file tree Collapse file tree 2 files changed +20
-0
lines changed Original file line number Diff line number Diff line change 1+ 0/19 17.8G 0.06291 0.6241 0 0.687 789 1280 0.7415 0.8201 0.8163 0.3836 0.08108 0.2609 0
2+ 1/19 17.8G 0.03626 0.23 0 0.2663 312 1280 0.7054 0.8442 0.7916 0.3095 0.06558 0.2931 0
3+ 2/19 17.8G 0.03176 0.2388 0 0.2706 274 1280 0.8161 0.8317 0.865 0.5714 0.05741 0.3071 0
4+ 3/19 17.8G 0.02898 0.2281 0 0.2571 472 1280 0.7905 0.8498 0.85 0.5601 0.05672 0.3213 0
5+ 4/19 17.8G 0.02695 0.2187 0 0.2457 535 1280 0.8205 0.8201 0.8694 0.5582 0.05636 0.3448 0
6+ 5/19 17.8G 0.02893 0.2305 0 0.2594 238 1280 0.7937 0.8156 0.8453 0.5175 0.05892 0.3668 0
7+ 6/19 17.8G 0.02674 0.2198 0 0.2465 547 1280 0.7968 0.8279 0.8452 0.5315 0.0554 0.3761 0
8+ 7/19 17.8G 0.0252 0.2094 0 0.2346 366 1280 0.8277 0.8095 0.8497 0.5504 0.05509 0.3874 0
9+ 8/19 17.8G 0.0239 0.2027 0 0.2266 188 1280 0.8015 0.8126 0.8506 0.5345 0.05493 0.4022 0
10+ 9/19 17.8G 0.02315 0.1983 0 0.2214 390 1280 0.8053 0.8338 0.8618 0.5572 0.05409 0.4057 0
11+ 10/19 17.8G 0.022 0.192 0 0.214 320 1280 0.8337 0.825 0.8698 0.5599 0.05453 0.416 0
12+ 11/19 17.8G 0.02123 0.1898 0 0.2111 417 1280 0.749 0.8186 0.8243 0.5188 0.0551 0.4308 0
13+ 12/19 17.8G 0.0203 0.1892 0 0.2095 857 1280 0.8092 0.7689 0.8319 0.523 0.05529 0.4447 0
14+ 13/19 17.8G 0.01943 0.18 0 0.1994 540 1280 0.8201 0.8152 0.8566 0.5344 0.05512 0.4384 0
15+ 14/19 17.8G 0.01894 0.1817 0 0.2006 324 1280 0.7935 0.8077 0.8538 0.5524 0.05342 0.4436 0
16+ 15/19 17.8G 0.01837 0.179 0 0.1974 306 1280 0.7996 0.7647 0.828 0.5073 0.0555 0.4499 0
17+ 16/19 17.8G 0.01797 0.1722 0 0.1901 452 1280 0.8097 0.7944 0.8415 0.5268 0.0543 0.4504 0
18+ 17/19 17.8G 0.01765 0.1739 0 0.1915 473 1280 0.7743 0.7717 0.8059 0.4883 0.05644 0.4542 0
19+ 18/19 17.8G 0.01736 0.1704 0 0.1878 382 1280 0.8026 0.8036 0.8406 0.5215 0.05459 0.4566 0
20+ 19/19 17.8G 0.01717 0.1663 0 0.1835 312 1280 0.8135 0.823 0.859 0.5281 0.05463 0.4492 0
You can’t perform that action at this time.
0 commit comments